Mobilgear 600 XP Series oils are formulated to stay ahead of the changing needs of gearbox technology by providing extra protection for gears, bearings and seals. They have outstanding extreme-pressure characteristics and load-carrying properties. The Mobilgear 600 XP Series is intended for use in all types of enclosed-gear drives with circulation or splash lubrication systems. These lubricants exceed the industry requirement for bearing wear protection, providing up to 15 times the wear protection as measured by the industry standard FAG FE 8 test. Mobilgear 600 XP Series gear oil is available in several viscosity grades:• Mobilgear 600 XP 220 is an ISO Grade 320 gear oil Mobilgear 600 XP Series products are a leading member of the Mobil brand of industrial lubricants that enjoy a reputation for innovation and high performance capability. These mineral-based products are designed to provide high quality industrial gear oils, meeting the latest industry standards and with high versatility to lubricate a broad range of industrial and marine equipment.Mobilgear 600 XP Series products offer the following features and potential benefits: Features | Advantages and Potential Benefits |
Enhanced gear wear protection from micropitting | Less gear and bearing wear resulting in less unexpected downtime |
Reduced debris denting from generated wear particles | Up to 22% improvement in bearing life reducing bearing replacement costs and improving productivity |
Improved bearing wear protection | Improved bearing life resulting in higher productivity |
Outstanding compatibility with a range of seal materials | Reduced leakage, oil consumption and contamination ingress helping to reduce maintenance, extend gearbox reliability and higher productivity |
Excellent resistance to oil oxidation and thermal degradation | Helps extend lubricant life with lower lubricant and lubrication costs and reduced scheduled downtime. |
High resistance to sludge and deposit formation | Cleaner systems and reduced maintenance |
Wide range of applications | Fewer grades of lubricant required because of wide range of application, leading to lower purchase and storage costs and less danger of using wrong lubricant |
Optimised resistance to rust and corrosion of steel and corrosion of copper and soft metal alloys | Excellent protection of machine parts, with reduced maintenance and repair costs |
Resistance to foaming and emulsion formation | Effective lubrication and problem free operation in the presence of water contamination or in equipment prone to oil foaming |
Mobilgear 600 XP | 320 |
ISO Viscosity Grade | 320 |
Viscosity, ASTM D 445 | |
mm²/s @ 40ºC | 320 |
mm²/s @ 100ºC | 24.1 |
Viscosity Index, ASTM D 2270 | 97 |
Pour Point, ºC, ASTM D 97 | -24 |
Flash Point, ºC, ASTM D 92 | 240 |
Density @15.6 ºC, ASTM D 4052, kg/l | 0.9 |
FZG Micropitting, FVA 54, Fail Stage / Rating | 10 / High |
FE 8 wear test, DIN 51819-3, D7,5/80-80. Roller wear, mg | 2 |
Timken OK Load, ASTM D 2782, lb | 65 |
4-Ball EP test, ASTM D 2783, | |
Weld Load, kg | 250 |
Load Wear Index, kgf | 48 |
FZG Scuffing, Fail Stage | |
A/8.3/90 | 12+ |
A/16.6/90 | 12+ |
Rust protection, ASTM D 665, Sea Water | Pass |
Copper Strip Corrosion, ASTM D 130, 3 hrs @ 100ºC | 1B |
Demulsibility, ASTM D 1401, Time to 3ml emulsion, minutes @ 82ºC | 30 |
Foam Test, ASTM D 892, Tendency/Stability, ml/ml Sequence 1 | 0/0 |
Sequence 2 | 30/0 |
Mobilgear 600 XP lubricants are used in a wide range of industrial and marine applications, especially spur, helical, bevel and worm gearing. Specific applications include:• Industrial gearing for conveyers, agitators, dryers, extruders, fans, mixers, presses, pulpers, pumps (including oil well pumps), screens, extruders and other heavy duty applications
• Marine gearing including main propulsion, centrifuges, deck machinery such as winches, windlasses, cranes, turning gears, pumps, elevators and rudder carriers
• Non-gear applications include shaft couplings, screws and heavily loaded plain and rolling contact bearings operating at slow speeds.
• Mobilgear™ 600 XP 100, 150, 220, 320, 460, and 680 are approved by Siemens AG for use in Flender gearboxes